
Property Attributes
- ID#3046656
- TypeCommercial
- CountyGASTON
- CityGastonia
- AreaGaston County
- Zip28054
- StyleCommercial
- Price$ 3,800,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage131073
- Lot Size9.8 Acres
Data Source:
Canopy MLS
Property Description
Light Inudstrial. Manufacturing. GREAT LOCATION 16 MIN. TO CHARLOTTE AIRPORT. 2 Minutes to I-85. 10 Min to I-485.
Price History | |
---|---|
1/2/2019 | Listed $2,800,000 |
General Features
City | Gastonia |
---|---|
Construction Materials | Block, Brick |
Cooling | Separate Meters |
County | Gaston |
Days on Market | 2783 |
HLA Area | 131073 |
Heating | Separate Meters |
New Construction | No |
Property SubType | Commercial |
Property Type | Commercial Sale |
Restrictions | Other - See Media/Remarks |
Roof | Built-Up, Composition |
Secondary Sub-Type | Warehouse/Office |
Standard Status | Active |
Street Name | Spencer Mountain |
Structure Type | Industrial |
TaxAssessedValue | 450400 |
Utilities | City Sewer, City Water, Electricity Available, Natural Gas Available |
Year Built | 1923 |
Zoning Description | INDS1 |
Interior Features
Number Of DocksTotal | 7 |
---|---|
Sprinkler | Wet |
Street Suffix | Road |
Total Stories | 3 |
Exterior Features
Living Area | 131073 |
---|---|
Building Area Total | 131073 |
Foundation Details | Pier & Beam, Slab |
Inclusions | Building, Land |
Lot Dimensions | 9.8 |
Lot Size Area | 9.8 |
Lot Size Units | Acres |
Number of Buildings | 4 |
Road Frontage | 1348 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool